|
Site Statistics |
|
Locations: 28 Species : 167 Photographs: 1542 |
|
|
| Auricularia Auricula-judae | |
| Common Name(s): Jews Ear, Judas Ear, Wood Ear | Edibility: Gelatinous, popular in China | Season: All year | Enter Gallery |
| |
| | Common Name(s): Small Stagshorn | Edibility: Inedible | Season: All year | Enter Gallery |
| |
| | Common Name(s): St George's Mushroom | Edibility: Good, floury taste. Very popular on the continent | Season: Spring | Enter Gallery |
| |
| | Common Name(s): Glistening Ink Cap | Edibility: Insubstantial but usually in large numbers. Popular in the US | Season: Late Spring - Early Winter | Enter Gallery |
| |
| | Common Name(s): Magpie Ink Cap | Edibility: Sometimes reported as poisonous | Season: Late Summer - Autumn | Enter Gallery |
| |
| | Common Name(s): Many-Zoned Polypore | Edibility: Inedible | Season: All year | Enter Gallery |
| |
| | Common Name(s): King Alfreds Cakes, Cramp Balls | Edibility: Inedible | Season: All year | Enter Gallery |
| |
| | Common Name(s): | Edibility: Inedible | Season: Spring - Autumn | Enter Gallery |
| |
|
|
| |
|
|
Donations |
|
This site is getting expensive to run as the traffic is now running at over 6000 unique visitors a month. Small donations will help considerably so if this site is useful to you and you have a couple of minutes please click the button below. (You choose how much to donate, even £1 will help) Just enter an amount below and then click the paypal button. You no longer need a paypal account to make a donation. |
|
|
|
|
Bookmark this site |
|
|
|